About Waxhaw NC
Waxhaw NC is a town located in Union County, North Carolina. Waxhaw takes its name from the Waxhaw Indians. The Waxhaw Indians were a historic American Native American tribe that inhabited the region.
Waxhaw, NC Real Estate and Population Information
Real Estate Data | Waxhaw | North Carolina |
---|---|---|
Total house units | 895 | 3,132,013 |
Homes owner-occupied | 85.3% | 69.4% |
Homes renter-occupied | 14.7% | 30.6% |
Housing units per square mile | 332.8 | 72.3 |
Population Statistics | Waxhaw | North Carolina |
Population | 2,625 | 8,049,313 |
Average age | 32.7 | 35.3 |
65 years and over | 6.4% | 12.0% |
Average household size | 2.9 | 2.5 |
Homes with children under 18 | 44.8% | 31.8% |
Married-couple family | 66.9% | 52.5% |
School / Education Levels | Waxhaw | North Carolina |
Less than 9th grade education | 4.7% | 7.8% |
High school graduate or higher | 87.8% | 78.1% |
Bachelors degree or higher | 29.9% | 22.5% |
Source: U.S. Census Bureau |
Schools in Waxhaw NC
Public Elementary Schools
- Kensington Elementary School
- Sandy Ridge Elementary School
- Waxhaw Elementary School
- Western Union Elementary School
- Newtown Elementary School
- Rea View Elementary School
- Wesley Chapel Elementary School
- Marvin Elementary School
Public Middle Schools
- Marvin Ridge Middle School
- Parkwood Middle school
- Cuthbertson Middle School
Public High Schools
- Marvin Ridge High School
- South Providence High School
- Parkwood High School
- Cuthbertson High School
No comments:
Post a Comment